NBA Standings for Dec. 10

NBA, Jalen Brunson, New York Knicks
File photo

Eastern Conference

  1. Pistons — 19-5, GB 0
  2. Knicks — 17-7, GB 2
  3. Celtics — 15-9, GB 4
  4. Magic — 15-10, GB 4.5
  5. Raptors — 15-11, GB 5
  6. 76ers — 13-10, GB 5.5
  7. Cavaliers — 14-11, GB 5.5
  8. Heat — 14-11, GB 5.5
  9. Hawks — 14-11, GB 5.5
  10. Bucks — 10-15, GB 9.5
  11. Bulls — 9-14, GB 9.5
  12. Hornets — 7-17, GB 12
  13. Nets — 6-17, GB 12.5
  14. Pacers — 6-18, GB 13
  15. Wizards — 3-19, GB 15

Western Conference

  1. Thunder — 23-1, GB 0
  2. Lakers — 17-6, GB 5.5
  3. Nuggets — 17-6, GB 5.5
  4. Rockets — 15-6, GB 6.5
  5. Spurs — 16-7, GB 6.5
  6. Timberwolves — 15-9, GB 8
  7. Suns — 14-10, GB 9
  8. Warriors — 13-12, GB 10.5
  9. Grizzlies — 11-13, GB 12
  10. Trail Blazers — 9-15, GB 14
  11. Mavericks — 9-16, GB 14.5
  12. Jazz — 8-15, GB 14.5
  13. Kings — 6-18, GB 17
  14. Clippers — 6-18, GB 17
  15. Pelicans — 3-22, GB 20.5

Looking for the latest NBA Insider News & Rumors?

Be sure to follow Hoops Wire on TWITTER and FACEBOOK for breaking NBA News and Rumors for all 30 teams!

Leave a Reply