NBA Draft Watch: The Top 25 prospects right now

Darryn Peterson, Kansas, NBA Draft
USA Today

With the trade deadline behind us and March creeping closer, the 2026 NBA draft picture is sharpening fast.

The top of this class has real juice, multiple potential franchise guys, and more depth than league execs expected six months ago.

Health, development, and postseason play will still shape this board, as always, and NIL money could send a few names back to school.

But as it stands right now, this is how ESPN stacks the top 25 prospects, with quick-hit takeaways on each.

1. Darryn Peterson, PG/SG, Kansas
Elite shot creator with All-NBA upside when healthy. Medicals loom large, but the talent and poise still scream top pick.

2. AJ Dybantsa, SF, BYU
Power wing with size, strength, and downhill force. Still polishing the jumper, but the ceiling keeps him firmly in the No. 1 conversation.

3. Cameron Boozer, PF/C, Duke
Ultra-productive and offensively polished. Defensive fit questions exist, but the floor is high and the résumé keeps delivering.

4. Caleb Wilson, PF/C, North Carolina
Motor, athleticism, and two-way flashes. Less refined skill-wise, but his upside keeps climbing.

5. Kingston Flemings, PG, Houston
Fast, aggressive, and improving as a shooter. Paint pressure and playmaking have pushed him into the top-five mix.

6. Keaton Wagler, PG/SG, Illinois
January rocket ship. Size, feel, shooting, and decision-making have turned him into a sudden lottery staple.

7. Nate Ament, SF/PF, Tennessee
Big wing with shot-making ability and versatility. Not explosive, but the archetype keeps teams interested.

8. Darius Acuff Jr., PG, Arkansas
Playmaking guard who has expanded his game beyond scoring. Size limits him defensively, but the offense plays.

9. Mikel Brown Jr., PG, Louisville
Streaky but dangerous shooter. When it clicks, the upside is obvious. Consistency is the swing factor.

10. Karim Lopez, SF/PF, New Zealand Breakers
Young, skilled, and productive in a pro league. Creation and shooting growth will define his ceiling.

11. Thomas Haugh, SF/PF, Florida
Safe, tough, and reliable. Projects as an immediate rotation piece who complements stars.

12. Yaxel Lendeborg, PF/C, Michigan
Older prospect with plug-and-play versatility. Shooting wavers, but the defensive profile works.

13. Hannes Steinbach, PF/C, Washington
Productive big with touch and rebounding instincts. Limited athletic upside, solid NBA floor.

14. Braylon Mullins, SG, UConn
High-end shooter still carving out his role. Off-ball value keeps him in the lottery range.

15. Chris Cenac Jr., PF/C, Houston
Developmental bet with mobility and shooting touch. Needs consistency, but the tools are real.

16. Koa Peat, PF/C, Arizona
Physical and competitive, but positional fit questions linger. Role-player projection drives the grade.

17. Brayden Burries, SG, Arizona
Steady riser with size and defensive value. More connector than creator, but teams trust the profile.

18. Jayden Quaintance, C, Kentucky
Limited sample and health questions cloud the picture. Defensive upside keeps him relevant.

19. Christian Anderson, PG, Texas Tech
Efficient shooter and calm operator. Not flashy, but helps teams win possessions.

20. Patrick Ngongba II, C, Duke
Well-rounded big with length and feel. Offense is modest, but the framework is NBA-friendly.

21. Labaron Philon Jr., PG, Alabama
Shifty scorer with combo-guard traits. Bench offense likely fits him best.

22. Bennett Stirtz, PG, Iowa
Scoring guard on a heater. Athletic limits exist, but shooting travels.

23. Cameron Carr, SG/SF, Baylor
Explosive athlete with length and range. Projects best as an off-ball wing defender-shooter.

24. Tounde Yessoufou, SG/SF, Baylor
Powerful frame and growing confidence. Shot selection and role clarity are next steps.

25. Isaiah Evans, SG, Duke
Natural shot-maker with size. Needs strength and defensive consistency, but the scoring pops.

The Rest of ESPN’s Top 100

  1. Amari Allen, SF/PF, Alabama | Age 20.0

  2. Motiejus Krivas, C, Arizona | Age 21.2

  3. Tyler Tanner, PG/SG, Vanderbilt | Age 20.0

  4. Dailyn Swain, SG/SF, Texas | Age 20.6

  5. Alex Karaban, SF/PF, UConn | Age 23.3

  6. Joshua Jefferson, SF/PF, Iowa State | Age 22.2

  7. Aday Mara, C, Michigan | Age 20.8

  8. Henri Veesaar, C, North Carolina | Age 21.9

  9. Braden Smith, PG, Purdue | Age 22.6

  10. Meleek Thomas, PG/SG, Arkansas | Age 19.5

  11. Zuby Ejiofor, PF/C, St. John’s | Age 21.8

  12. Flory Bidunga, C, Kansas | Age 20.7

  13. Alex Condon, C, Florida | Age 21.5

  14. Ryan Conwell, SG, Louisville | Age 21.7

  15. Richie Saunders, SG/SF, BYU | Age 24.4

  16. Morez Johnson Jr., PF/C, Michigan | Age 20.0

  17. Juke Harris, SG, Wake Forest | Age 20.6

  18. Neoklis Avdalas, SF, Virginia Tech | Age 20.0

  19. Alijah Arenas, SG, USC | Age 18.9

  20. Ebuka Okorie, PG, Stanford | Age 18.8

  21. Milan Momcilovic, PF, Iowa State | Age 21.4

  22. Pryce Sandfort, SG/SF, Nebraska | Age 21.1

  23. Paul McNeil Jr., SG, NC State | Age 19.8

  24. Sergio de Larrea, PG/SG, Valencia | Age 20.2

  25. Dame Sarr, SG/SF, Duke | Age 19.7

  26. Dash Daniels, PG/SG, Melbourne United | Age 18.2

  27. Tomislav Ivisic, C, Illinois | Age 22.5

  28. Matthew Able, SF, NC State | Age 19.6

  29. JT Toppin, PF/C, Texas Tech | Age 20.7

  30. Jaden Bradley, PG/SG, Arizona | Age 22.4

  31. KJ Lewis, SG, Georgetown | Age 21.5

  32. Joseph Tugler, PF/C, Houston | Age 21.1

  33. Adam Atamna, SG, ASVEL | Age 18.2

  34. Kylan Boswell, PG/SG, Illinois | Age 20.8

  35. Solo Ball, SG, UConn | Age 22.2

  36. Miles Byrd, SG/SF, San Diego State | Age 21.6

  37. Michael Ruzic, PF/C, Joventut | Age 19.4

  38. Tarris Reed Jr., PF/C, UConn | Age 22.5

  39. Baba Miller, PF/C, Cincinnati | Age 22.0

  40. John Blackwell, SG, Wisconsin | Age 21.1

  41. Milos Uzan, PG, Houston | Age 23.1

  42. Nolan Winter, PF/C, Wisconsin | Age 21.2

  43. Jeremy Fears Jr., PG, Michigan State | Age 20.8

  44. Tahaad Pettiford, PG, Auburn | Age 20.5

  45. Andrej Stojakovic, SG/SF, Illinois | Age 21.5

  46. Rueben Chinyelu, C, Florida | Age 22.4

  47. Dillon Mitchell, PF, St. John’s | Age 22.4

  48. Kwame Evans Jr., PF, Oregon | Age 21.5

  49. Zvonimir Ivisic, C, Illinois | Age 22.5

  50. Wesley Yates III, SG, Washington | Age 21.1

  51. Tucker DeVries, SG/SF, Indiana | Age 23.2

  52. Luigi Suigo, C, Mega Basket | Age 19.0

  53. Mouhamed Faye, PF/C, Paris Basket | Age 21.0

  54. Darrion Williams, SF, NC State | Age 22.8

  55. Rafael Castro, C, George Washington | Age 22.9

  56. Trevon Brazile, PF/C, Arkansas | Age 23.1

  57. Bruce Thornton, PG/SG, Ohio State | Age 22.4

  58. Emanuel Sharp, SG, Houston | Age 21.9

  59. Nick Martinelli, SF/PF, Northwestern | Age 21.8

  60. Cade Tyson, SG/SF, Minnesota | Age 22.5

  61. Trey Kaufman-Renn, PF/C, Purdue | Age 23.5

  62. Tre White, SG, Kansas | Age 23.0

  63. Tyler Nickel, SG, Vanderbilt | Age 22.4

  64. Braden Huff, PF/C, Gonzaga | Age 22.5

  65. Tyler Bilodeau, PF, UCLA | Age 21.8

  66. Seth Trimble, PG/SG, North Carolina | Age 21.5

  67. Tamin Lipsey, PG, Iowa State | Age 22.6

  68. Otega Oweh, SG/SF, Kentucky | Age 22.6

  69. Nate Bittle, C, Oregon | Age 22.7

  70. Josh Dix, SG, Creighton | Age 21.6

  71. Jaron Pierre Jr., SG, SMU | Age 23.6

  72. Oscar Cluff, C, Purdue | Age 24.2

  73. Ja’Kobi Gillespie, PG, Tennessee | Age 21.9

  74. Felix Okpara, C, Tennessee | Age 21.8

  75. Quadir Copeland, PG, NC State | Age 22.4

Looking for the latest NBA Insider News & Rumors?

Be sure to follow Hoops Wire on TWITTER and FACEBOOK for breaking NBA News and Rumors for all 30 teams!

Leave a Reply