NBA Standings for Dec. 6

Nikola Jokic, NBA, Nuggets
File photo

Eastern Conference

  1. Pistons — 18–5
  2. Knicks — 15–7 — GB: 2.5
  3. Raptors — 15–9 — GB: 3.5
  4. Magic — 14–9 — GB: 4.0
  5. Celtics — 14–9 — GB: 4.0
  6. Heat — 14–9 — GB: 4.0
  7. 76ers — 13–9 — GB: 4.5
  8. Cavaliers — 14–10 — GB: 4.5
  9. Hawks — 13–11 — GB: 5.5
  10. Bucks — 10–14 — GB: 8.5
  11. Bulls — 9–13 — GB: 8.5
  12. Hornets — 7–16 — GB: 11.0
  13. Nets — 5–17 — GB: 12.5
  14. Pacers — 5–18 — GB: 13.0
  15. Wizards — 3–18 — GB: 14.0

Western Conference

  1. Thunder — 22–1 — GB: 0
  2. Rockets — 15–5 — GB: 5.5
  3. Lakers — 16–6 — GB: 5.5
  4. Nuggets — 16–6 — GB: 5.5
  5. Spurs — 15–7 — GB: 6.5
  6. Timberwolves — 14–8 — GB: 7.5
  7. Suns — 13–10 — GB: 9.0
  8. Warriors — 11–12 — GB: 11.0
  9. Grizzlies — 10–13 — GB: 12.0
  10. Trail Blazers — 9–14 — GB: 13.0
  11. Jazz — 8–14 — GB: 13.5
  12. Mavericks — 8–16 — GB: 14.5
  13. Clippers — 6–17 — GB: 16.0
  14. Kings — 5–17 — GB: 16.5
  15. Pelicans — 3–20 — GB: 19.0

Looking for the latest NBA Insider News & Rumors?

Be sure to follow Hoops Wire on TWITTER and FACEBOOK for breaking NBA News and Rumors for all 30 teams!

Leave a Reply