CLEVELAND — It’s almost time for minor league hoops. More specifically, the Cleveland Charge and the rest of the G League are gearing up for training camp and the start of the regular season in November.
And for the Charge, some familiar names have surfaced. That includes forward Pete Nance, the Akron native who went undrafted out of North Carolina and attended training camp with the Cavaliers.
Nance, of course, is the son of Cavs legend Larry Nance and the younger brother of former Cav Larry Nance Jr., now with the Pelicans.
It also includes Rob Edwards, who began his college career at Cleveland State (2015-17), before transferring and finishing at Arizona State. Edwards is a G League veteran, with the Charge acquiring his player rights in an offseason trade with the Wisconsin Herd.
Nance and Edwards are just two notables on the Charge roster, with former first-round pick Zhaire Smith and other Cavs camp invitees in the mix. Along with Smith, that includes shooting guard Justin Powell and point guard Sharife Cooper.
Finally, we can’t forget the Cavs’ three two-way players — second-year forward Isaiah Mobley, rookie forward Emoni Bates and rookie point guard Craig Porter Jr.
The Charge are coached by former Cavs assistant Mike Gerrity. Former Cavs guard Daniel Gibson will serve as a Charge assistant.
The Charge open the season Nov. 10 at home vs. the Wisconsin Herd. You can find their full schedule here. Their full camp roster is below.
# | POS | PLAYER | HEIGHT | WEIGHT | BIRTHDATE | SCHOOL/FROM | ACQUIRED |
7 | F | Thor Arnason | 6-6 | 180 | 6/17/2002 | Iceland | Intl. Draft |
21 | F | Emoni Bates | 6-9 | 170 | 1/28/2004 | E. Michigan | Two-Way |
73 | G | Olin Carter III | 6-3 | 190 | 11/12/1996 | San Diego | Trade |
2 | G | Sharife Cooper | 6-1 | 180 | 6/11/2001 | Auburn | Returning |
4 | G | Rob Edwards | 6-5 | 205 | 1/20/1997 | Arizona St. | Trade |
12 | F | Aleem Ford | 6-8 | 220 | 12/22/1997 | Wisconsin | Trade |
1 | G | Kai Huntsberry | 6-3 | 215 | 10/9/2000 | North Texas | Open Tryout |
15 | F | Isaiah Mobley | 6-10 | 240 | 9/24/1999 | USC | Two-Way |
10 | G | Emmanuel Maldonado | 6-2 | 162 | 7/18/2002 | Overtime Elite | Open Tryout |
11 | F | Pete Nance | 6-10 | 225 | 2/19/2000 | North Carolina | Affiliate |
3 | F | Gabe Osabuohien | 6-7 | 235 | 10/27/1998 | West Virginia | Returning |
9 | G | Craig Porter Jr. | 6-2 | 180 | 2/26/2000 | Wichita St. | Two-Way |
24 | G | Justin Powell | 6-6 | 197 | 5/9/2001 | Washington St. | Affiliate |
0 | F | Devontae Shuler | 6-2 | 185 | 2/9/1998 | Ole Miss | Returning |
8 | G | Zhaire Smith | 6-3 | 205 | 6/4/1999 | Texas Tech | Affiliate |
22 | F | Dibaji Walker | 6-9 | 200 | 9/13/1999 | Appalachian St. | Open Tryout |
50 | G | Eric Williams Jr. | 6-6 | 200 | 7/30/1999 | San Diego | Draft |
Looking for the latest NBA Insider News & Rumors?
Be sure to follow Hoops Wire on TWITTER and FACEBOOK for breaking NBA News and Rumors for all 30 teams!